SIZE | XS | S | M | L | XL | XXL |
BUST | 78.5 | 81 | 86 | 91 | 96 | 101 |
WAIST | 60.5 | 63 | 68 | 73 | 78 | 83 |
HIPS | 86 | 88.5 | 93.5 | 98.5 | 103.5 | 108.5 |
Please note - this guide provides general sizing information, which can vary depending on style.
SIZE | XS | S | M | L | XL | XXL |
BUST | 78.5 | 81 | 86 | 91 | 96 | 101 |
WAIST | 60.5 | 63 | 68 | 73 | 78 | 83 |
HIPS | 86 | 88.5 | 93.5 | 98.5 | 103.5 | 108.5 |
Please note - this guide provides general sizing information, which can vary depending on style.